Vista (California)
City in San Diego County, United States
Other gloss, see Vista (clarification).
Vista (English: Vista) is one of the cities of San Diego County, California. She was given the title of a city on January 28, 1963.
Vista (California) | |
---|---|
coordinates: 33. 11311117 N 1714 / 28 W 33.1936111111 N 117.24111111111 / 33.191 3611111111; -117.241111111111 | |
History of establishment | January 28, 1963 |
administrative division | |
Country | |
Top Tile | San Diego County |
geographic characteristics | |
area | 48.380,231 square kilometers 48.37,685 square kilometers (April 1, 2010) |
height | 325 ft |
population | |
population | 93834 (1 April 2010) |
Number of families | 30986 (1 April 2010) |
Other information | |
time zone | Pacific time |
Zip Code | 92081-92085 |
GNAMES code | 5406602 |
official site | official site |
climate
The following table shows the year-round climatic changes for Vista:
climatic data of Vista | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | January | February | March | April | May | June | July | August | September | October | November | December | annual rate |
maximum degree °C ( °C) | 90 (32) | 93 (34) | 96 (36) | 115 (46) | 99 (37) | 108 (42) | 107 (42) | 106 (41) | 107 (42) | 104 (40) | 97 (36) | 90 (32) | 108 (42) |
Mean Greater Degrees Celsius (°C) | 67 (19) | 66 (19) | 67 (19) | 71 (22) | 72 (22) | 76 (24) | 80 (27) | 82 (28) | 81 (27) | 77 (25) | 71 (22) | 66 (19) | 73.0 (22.8) |
average per day (°C) | 57 (14) | 56 (13) | 58 (14) | 81 (16) | 64 (18) | 67 (19) | 71 (22) | 73 (23) | 71 (22) | 67 (19) | 81 (16) | 56 (13) | 64 (17) |
mean minimum temperature (°C) | 46 (8) | 46 (8) | 48 (9) | 50 (10) | 55 (13) | 58 (14) | 62 (17) | 63 (17) | 81 (16) | 56 (13) | 50 (10) | 45 (7) | 53.3 (11.8) |
minimum temperature of °C ( °C) | 20 (-7) | 29 (-2) | 25 (-4) | 35 (2) | 38 (3) | 30 (-1) | 44 (7) | 45 (7) | 39 (4) | 36 (2) | 29 (-2) | 23 (-5) | 20 (-7) |
inch precipitation (mm) | 2.67 (68) | 3.08 (78) | 2.20 (56) | 0.99 (25) | 0.19 (4.8) | 0.10 (2.5) | 0.06 (1.5) | 0.05 (1.3) | 0.22 (5.6) | 0.63 (16) | 1.25 (32) | 1.80 (46) | 13.24 (336) |
Source: weather.com |
Flags
Also see categories: Births in Vista (California) and deaths in Vista (California)
- John Stori
- Eliot Jay Clawson
- Aaron Garcia
- Leon Hall
- Tony Walters
references
- ^ Location ID in the Inform machine: https://www.archinform.net/ort/ — Date of review: August 6, 2018
- ^ "Vista (California) page in GeoNames ID". GeoNames ID. See it on November 12, 2020. mediator
|AssociationClass=
Ignored (Help) - ^ "Vista (California) at Music Burns." MusicBrainz area ID. See it on November 12, 2020. mediator
|AssociationClass=
Ignored (Help) - ^ Address : 2016 U.S. Gazetter Files — Publisher: United States Census Bureau
- ↑ APT United States Cities 2010 — Date of review: July 9, 2020 — : Version 23
- ^ Average Whiter for Vista, CA.Retrived Janoary 13, 2013 Saved December 15, 2018 at WiPak Mech.
In Images & Files about: jacket
- geography gate
- 1960s gateway
- California Gate
- United States portal
- population gate
This is the seed of an article about California that needs to be expanded. Participate in editing it.